BareMetal

BareMetal Domain Rates CAN


Prices in Canadian dollars.
Click here to view prices in US dollars.

Registration Prices
Suffix  1 year  2 years  3 years  5 years  10 years
.ca $14.49 $28.11 $42.17 $68.10 $130.41
.us $19.74 $38.68 $58.03 $95.72 $187.50
.com $22.64 $44.37 $66.55 $109.79 $215.05
.net $26.88 $52.15 $78.22 $129.03 $250.00
.org $21.21 $41.57 $62.35 $102.86 $201.47
.info $38.91 $76.26 $114.39 $188.70 $369.62
.biz $33.25 $65.17 $97.75 $161.25 $315.85
Renewal Prices
Suffix  1 year  2 years  5 years  9 years
.ca $14.49 $28.11 $68.10 $117.37
.us $19.74 $38.68 $95.72 $168.75
.com $22.64 $44.37 $109.79 $193.54
.net $26.88 $52.15 $129.03 $225.00
.org $23.34 $45.75 $113.22 $199.59
.info $38.91 $76.26 $188.70 $332.65
.biz $33.25 $65.17 $161.25 $284.27
 
Transfer Prices
Suffix  1 year
.ca $14.49
.us $19.74
.com $22.64
.net $26.88
.org $23.34
.info $38.91
.biz $33.25

Note: Transfer price includes a 1 year extension. You will get the full 1 year extension no matter when the transfer is done.

Note: HST/GST will be added for Canadian clients.