BareMetal

BareMetal Domain Rates CAN


Prices in Canadian dollars.
Click here to view prices in US dollars.

Registration Prices
Suffix  1 year  2 years  3 years  5 years  10 years
.ca $14.49 $28.11 $42.17 $68.10 $130.41
.us $19.36 $37.94 $56.91 $93.87 $183.88
.com $22.20 $43.51 $65.27 $107.67 $210.90
.net $26.36 $51.14 $76.71 $126.54 $245.17
.org $20.80 $40.77 $61.15 $100.87 $197.59
.info $40.24 $78.87 $118.30 $195.15 $382.26
.biz $32.61 $63.91 $95.86 $158.14 $309.76
Renewal Prices
Suffix  1 year  2 years  5 years  9 years
.ca $14.49 $28.11 $68.10 $117.37
.us $19.36 $37.94 $93.87 $165.49
.com $22.20 $43.51 $107.67 $189.81
.net $26.36 $51.14 $126.54 $220.65
.org $22.89 $44.87 $111.03 $195.74
.info $40.24 $78.87 $195.15 $344.03
.biz $32.61 $63.91 $158.14 $278.78
 
Transfer Prices
Suffix  1 year
.ca $14.49
.us $19.36
.com $22.20
.net $26.36
.org $22.89
.info $40.24
.biz $32.61

Note: Transfer price includes a 1 year extension. You will get the full 1 year extension no matter when the transfer is done.

Note: HST/GST will be added for Canadian clients.