BareMetal

BareMetal Domain Rates USD


Prices in US dollars.
Click here to view prices in Canadian dollars.

Registration Prices
Suffix  1 year  2 years  3 years  5 years  10 years
.ca $10.81 $20.97 $31.46 $50.80 $97.28
.us $14.95 $29.30 $43.95 $72.50 $142.03
.com $15.75 $30.87 $46.31 $76.39 $149.63
.net $16.35 $31.72 $47.58 $78.48 $152.05
.org $16.35 $32.05 $48.07 $79.30 $155.33
.info $20.35 $39.89 $59.83 $98.69 $193.32
.biz $22.35 $43.81 $65.71 $108.40 $212.32
Renewal Prices
Suffix  1 year  2 years  5 years  9 years
.ca $10.81 $20.97 $50.80 $87.55
.us $14.95 $29.30 $72.50 $127.82
.com $15.75 $30.87 $76.39 $134.66
.net $16.35 $31.72 $78.48 $136.85
.org $16.35 $32.05 $79.30 $139.80
.info $20.35 $39.89 $98.69 $173.99
.biz $20.35 $39.89 $98.69 $173.99
 
Transfer Prices
Suffix  1 year
.ca $10.81
.us $14.95
.com $15.75
.net $16.35
.org $16.35
.info $20.35
.biz $20.35

Note: Transfer price includes a 1 year extension. You will get the full 1 year extension no matter when the transfer is done.

Note: HST/GST will be added for Canadian clients.