BareMetal

BareMetal Domain Rates USD


Prices in US dollars.
Click here to view prices in Canadian dollars.

Registration Prices
Suffix  1 year  2 years  3 years  5 years  10 years
.ca $9.86 $18.93 $28.40 $46.10 $87.76
.us $14.95 $29.30 $43.95 $72.51 $142.02
.com $14.95 $29.30 $43.95 $72.51 $142.02
.net $16.35 $31.72 $47.58 $78.48 $152.06
.org $16.35 $32.04 $48.07 $79.30 $155.32
.info $20.35 $39.89 $59.83 $98.70 $193.33
.biz $22.35 $43.81 $65.71 $108.40 $212.32
Renewal Prices
Suffix  1 year  2 years  5 years  9 years
.ca $9.86 $19.03 $46.10 $78.98
.us $14.95 $29.30 $72.51 $127.82
.com $14.95 $29.30 $72.51 $127.82
.net $16.35 $31.72 $78.48 $136.85
.org $16.35 $32.04 $79.30 $139.79
.info $20.35 $39.89 $98.70 $173.99
.biz $20.35 $39.89 $98.70 $173.99
 
Transfer Prices
Suffix  1 year
.ca $9.86
.us $14.95
.com $14.95
.net $16.35
.org $16.35
.info $20.35
.biz $20.35

Note: Transfer price includes a 1 year extension. You will get the full 1 year extension no matter when the transfer is done.

Note: HST/GST will be added for Canadian clients.