BareMetal

BareMetal Domain Rates USD


Prices in US dollars.
Click here to view prices in Canadian dollars.

Registration Prices
Suffix  1 year  2 years  3 years  5 years  10 years
.ca $10.54 $20.44 $30.67 $49.53 $94.84
.us $13.95 $27.35 $41.01 $67.66 $132.52
.com $16.00 $31.36 $47.04 $77.60 $152.00
.net $19.00 $36.86 $55.29 $91.20 $176.70
.org $16.50 $32.34 $48.51 $80.02 $156.75
.info $27.50 $53.90 $80.85 $133.37 $261.25
.biz $23.50 $46.06 $69.09 $113.98 $223.25
Renewal Prices
Suffix  1 year  2 years  5 years  9 years
.ca $10.54 $20.44 $49.53 $85.36
.us $13.95 $27.35 $67.66 $119.27
.com $16.00 $31.36 $77.60 $136.80
.net $19.00 $36.86 $91.20 $159.03
.org $16.50 $32.34 $80.02 $141.08
.info $27.50 $53.90 $133.37 $235.13
.biz $23.50 $46.06 $113.98 $200.92
 
Transfer Prices
Suffix  1 year
.ca $10.54
.us $13.95
.com $16.00
.net $19.00
.org $16.50
.info $27.50
.biz $23.50

Note: Transfer price includes a 1 year extension. You will get the full 1 year extension no matter when the transfer is done.

Note: HST/GST will be added for Canadian clients.